All Menu Open
language selection
KOR ENG
Financial information
IRFinancial information
Financial information
Financial information Disclosure Documents Notices IR Materials
Balance Sheet (Unit: won)
Financial Items 2022 2021 2020
Amount Amount Amount
Current Assets(Total) 7,521,798,832 4,663,896,619 6,259,108,129
Non-Current Assets(Total) 8,940,774,427 20,466,578,797 30,728,729,194
Total Assets 16,462,573,259 25,130,475,416 36,987,837,323
Current liabilities (total) 6,144,425,938 20,529,937,792 26,080,965,363
Non-current liabilities (total) 5,274,636,781 4,278,384,078 3,866,373,874
Total Liabilities 11,419,062,719 24,808,321,869 29,947,339,237
Capital 6,417,149,000 6,282,894,500 18,748,683,500
Capital surplus 87,648,486,740 78,444,811,240 78,471,754,030
Retained Earnings -89,388,801,129 -83,726,396,605 -91,239,122,381
Other 366,675,929 -679,155,588 1,059,182,937
Total Equity 5,043,510,540 322,153,547 7,040,498,086
Income Statement (Unit: Million won, %)
Financial Items 2022년 2021년 2020년
Amount Amount Amount
Sales Revenue 5,993,109,590 6,100,992,745 11,797,239,681
Gross Profit (Loss) 757,858,991 614,751,378 2,842,851,671
Operating Profit (Loss) -4,839,456,021 -3,389,093,735 -7,803,741,384
Non-operating Income 5,323,322,373 9,383,784,063 9,156,112,079
Non-operating Expenses -4,285,613,232 -12,505,625,410 -35,341,314,458
Net Profit (Loss) for the Period -4,346,315,452 -7,297,927,366 -36,018,294,826

This site is not supported by the current browser. Please download the other browser below and use it.